2024 Jayco Eagle 370FBTS

Specifications
Stock Number | 68101461 |
Manufacturer | Jayco |
Model | Eagle |
Year | 2024 |
Condition | Used |
Mileage | 0 |
Awnings | 2 |
For Sale By | Private Seller |
Length (feet) | 41 |
Leveling Jacks Included? | Yes |
Sleeping Capacity | 6 |
Slide Outs | 3 |
Type | Fifth Wheel |
Trim | 370FBTS |
Dry Weight | 11945 |
Length (Feet) | 40.83 |
Construction Body Material | Aluminum |
Sidewall Construction | Fiberglass |
Dry Weight (kg) | 5418.3 |
Dry Weight (lbs) | 11945 |
Spare Tire Location | Exterior Mounted |
Wheels Composition | Aluminum |
Tire Brand | Goodyear |
Rear Tire (Full Spec) | ST235/85 R16 E Goodyear Endurance |
Rear Tire Aspect Ratio | 85 |
Rear Tire Speed Rating | E |
Rear Tire Width | 235 |
Rear Wheel Diameter | 16 |
Front Brake Type | Not Applicable |
Rear Brake Type | Electric Drum |
Number Of Axles | 2 |
Number Of Emergency Exits | 1 |
Living Area Location | Rear |
Number Of Sofas | 1 |
Number Of Recliner / Rockers | 2 |
Number Of Convertible / Sofa Beds | 1 |
Air Conditioning Type | Automatic |
Recliners / Rockers Material | Vinyl |
Sofa Material | Vinyl |
Heater (Btus) | 35000 |
Heater Type | Automatic |
Leveling Jacks Included | Standard |
Leveling Jack Type | Front Power / Rear Power |
Number Of Radios | 1 |
Number Of Televisions | 2 |
Speaker Location(s) | Interior / Exterior |
Awning Length (ft) | 31.5 |
Awning Length (m) | 9.6 |
Rear Hitch Size (cm) | 5.1 |
Rear Hitch Size (in) | 2 |
Rear Hitch Type | Receiver |
Number Of Propane Tanks | 2 |
Total Propane Tank Capacity (gal) | 14.2 |
Total Propane Tank Capacity (lbs) | 60 |
Number Of Fresh Water Holding Tanks | 1 |
Number Of Gray Water Holding Tanks | 2 |
Number Of Black Water Holding Tanks | 1 |
Total Black Water Tank Capacity (gal) | 87 |
Total Black Water Tank Capacity (l) | 329.3 |
Total Fresh Water Tank Capacity (gal) | 81 |
Total Fresh Water Tank Capacity (l) | 306.6 |
Total Gray Water Tank Capacity (gal) | 87 |
Total Gray Water Tank Capacity (l) | 329.3 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Front / Center |
Master Bedroom Door Style | Conventional Door |
Master Bedroom Flooring Type | Vinyl |
Master Bedroom Location | Center |
Number Of Bathrooms | 2 |
Number Of King Size Beds | 1 |
Shower Door Type | Plastic / Glass |
Toilet Type | Porcelain |
Oven Depth (mm) | 609.6 |
Oven Depth (in) | 24 |
Number Of Oven Burners | 4 |
Oven / Stove Layout | Oven / Stove |
Kitchen / Living Area Flooring Type | Vinyl |
Kitchen Location | Center |
Kitchen Table Configuration | Chairs |
Refrigerator Power Mode | Electric |
Refrigerator Size | Full-Size |
GVWR (kgs) | 6350.4 |
GVWR (lbs) | 14000 |
Height (in) | 159 |
Height (mm) | 4038.6 |
Hitch Weight (kgs) | 1052.4 |
Hitch Weight (lbs) | 2320 |
Interior Height (in) | 103 |
Interior Height (mm) | 2616.2 |
Length (ft/ft) | 40 |
Length (ft/in) | 10 |
Length (in) | 490 |
Length (m) | 12.4 |
Length (mm) | 12400 |
Number Of Doors | 1 |
Payload Capacity (kgs) | 932.1 |
Payload Capacity (lbs) | 2055 |
Width (in) | 97 |
Width (mm) | 2463.8 |
Description
2024 Jayco Eagle 370FBTS 2024 Jayco Eagle 370FBTS in like-new condition. This private sale trailer has been used only three times and is absolutely gorgeous. It features three slides, a spacious front bathroom with a 30 x 60 shower, and a king-size bed. It also has a half bath for added convenience. The trailer is equipped with a solar system, island kitchen, dinette with table and two chairs/bench, and a fireplace. There's an impressive amount of storage space throughout. Other features include 40lb propane tanks and many additional options. At an overall length of 40’10”, this fifth wheel is perfect for a great destination getaway. Non-smokers and meticulously cared for. Located in Louisville, KY 40299 For more information, please call 833-265-6113 and mention ID 68101461