2012 Jaguar XF
or
Call 833-265-6113

Specifications
Stock Number | 11335 |
Manufacturer | Jaguar |
Model | XF |
Year | 2012 |
Condition | Used |
VIN (Vehicle Identification Number) | SAJWA0FB5CLS36115 |
Mileage | 67,000 |
Body Type | Sedan |
Drive Type | RWD |
Engine | 5L V8 32V |
Exterior Color | Dark Navy Metallic |
For Sale By | Private Seller |
Fuel Type | Gasoline |
Interior Color | Cream |
Manufacturer Exterior Color | Ebony |
Manufacturer Interior Color | Warm Charcoal |
Number of Cylinders | 8 |
Number of Doors | 4 Doors |
Sub Model | 4dr Sedan |
Transmission | 6-Speed Automatic |
Vehicle Title | Clean |
Stock | 11335 |
Color | Ebony |
Trans | 6-Speed Automatic |
MPG | 16 City / 23 Highway |
Drivetrain | RWD |
Style Name | 4Dr Sedan |
Model Year | 2012 |
Type | Sedan |
MPG Automatic City | 16 |
MPG Automatic Highway | 23 |
Engine Description | 5L V8 32V |
Fuel Induction | DI |
Valves Per Cylinder | 4 |
Aspiration | Naturally Aspirated |
Wheels Rims | Aluminum Alloy |
Wheels Spare Rim Type | Aluminum Alloy |
Drive Train Type | RWD |
Independent Suspension | Four-Wheel |
Stabilizer Bar | Front And Rear |
Front Wipers | Variable Intermittent, Rain Sensing |
Sunroof | Tilt, One-Touch Open/Close, Sliding Sunshade, Power Glass |
Audio System | AM/FM, HD Radio |
Speakers | 10 |
Drivers | Heated |
Drivers Power | 6 |
Passenger | Heated |
Passenger Power | 6 |
Seating Capacity | 5 |
Front Seat Type | Bucket |
Upholstery | Leather |
Center Console | Front Console With Armrest And Storage |
Cupholders | Front, Rear |
Power Outlets | 3 Total, Front And Rear |
Steering Adjustment | Power Tilt And Telescopic |
Steering Power | Variable/Speed-Proportional |
Universal Remote Transmitter | Homelink - Garage Door Opener |
Power Door Locks | Auto-Locking |
Windows | Power Windows |
Navigation System | Hard Drive, Touch Screen Display, Voice Operated |
Memory Features Number Of Drivers | 2 Driver |
Air Conditioning | Automatic Climate Control |
Mats | Rear, Front |
Reading Lights | Front, Rear |
Steering Wheel Trim | Leather |
ABS | 4-Wheel |
Anti Theft System | Alarm, Vehicle Immobilizer, Perimeter Alarm |
Front Headrests | 2, Adjustable |
Rear Headrests | 2, Adjustable |
Front Head Room | 37.1 Inches |
Front Shoulder Room | 56.9 Inches |
Front Leg Room | 41.5 Inches |
Rear Head Room | 37.6 Inches |
Rear Leg Room | 36.6 Inches |
Rear Shoulder Room | 56.4 Inches |
Luggage Capacity | 17.7 Cu.Ft. |
Maximum Seating | 5 |
Length | 195.3 Inches |
Width | 81.8 Inches |
Height | 57.5 Inches |
Wheelbase | 114.5 Inches |
Max Gross Vehicle Weight | 5071 Lbs. |
Curb Weight | 4067 Lbs. |
Description
2012 Jaguar XF Here’s a 2012 Jaguar XF Base Model that brings classic luxury and a smooth ride. A solid choice if you’re after something comfortable, sleek, and built with that refined Jaguar touch. It’s got the look and feel without the over-the-top price tag. Located in Lawrence, KS 66049 For more information, please call 833-265-6113 and mention ID 11335